|
| Cruiser Number: | |
| Name: | |
| Address: | |
| Postal Address: | |
| Phone: | (B/H) (A/H) (M) |
| Email: |
| Office Use Only | ||||||
|---|---|---|---|---|---|---|
| Item Code | Description | Size and Quantity | Price | Sub Total | Date Received |
Date Collected |
| CLGS001 | Mens Motor Shirt | S [ ], M [ ], L [ ], 1XL [ ], 2XL [ ], 3XL [ ], 4XL [ ], 5XL [ ] | $55.00 |
|||
| CLGS003 | Mens Polo Shirt | S [ ], M [ ], L [ ], 1XL [ ], 2XL [ ], 3XL [ ], 5XL [ ] | $40.00 |
|||
| CLGC006 | Womens Polo Shirt | 8 [ ], 10 [ ], 12 [ ], 14 [ ], 16 [ ], 18 [ ], 20 [ ], 22 [ ] | $35.00 |
|||
| CLGS007 | Boys T-Shirt | 2 [ ], 4 [ ], 6 [ ], 8 [ ], 10 [ ], 12 [ ], 14 [ ] | $25.00 |
|||
| CLGS008 | Girls T-Shirt | 2 [ ], 4 [ ], 6 [ ], 8 [ ], 10 [ ], 12 [ ], 14 [ ] | $25.00 |
|||
| CLGS004 | Rugby Top | S [ ], M [ ], L [ ], 1XL [ ], 2XL [ ] | $40.00 |
|||
| CLGS005 | Race Jacket | XS [ ], S [ ], M [ ], L [ ], 1XL [ ], 2XL [ ], 3XL [ ] | $100.00 |
|||
| CLGS015 | Bomber Jacket | S [ ], M [ ], L [ ], 1XL [ ], 2XL [ ] | $135.00 |
|||
| CLGS011 | Ball Cap | One Size Fits All [ ] | $20.00 |
|||
| CLGS013 | Visor | One Size Fits All [ ] | $20.00 |
|||
| CLGS014 | Hat Bands | One Size Fits All [ ] | $10.00 |
|||
| CLGS016 | Kids Singlets | XS [ ], S [ ], M [ ], L [ ] Color [ ] | $25.00 |
|||
| CLGS017 | Baby T's | 000 [ ], 00 [ ], 0 [ ], 1 [ ] | $20.00 |
|||
| CLGS018 | Baby Singlets | 000 [ ], 00 [ ], 0 [ ], 1 [ ] | $20.00 |
|||
| CLGS019 | Growsuits | 000 [ ], 00 [ ], 0 [ ], 1 [ ] | $25.00 |
|||
| CLGS020 | Baby Bib | One Size Fits All [ ] | $12.00 |
|||
| Shipping | per item Race Jackets |
$5.00 $10.00 |
||||
| TOTAL | ||||||
|
Print this form, fill in the size, quantity and cost of the items you want and shipping instructions and post (along with your payment in full) to; |
SHIPPING INSTRUCTIONS |
|
|